Aquaculture equipment protein separator
Aquaculture equipment protein separator
NO. | MODEL | SIZE(mm) | FLOW | POWER | INLET/OUTLET | PUMPS |
1 | DPS-25 | Ф600×2500 | 25m3/h | 900W | φ63/φ110 | with jet pump TDA120 |
2 | DPS-30 | Ф700×2500 | 30m3/h | 900W | φ75/φ110 | with jet pump TDA120 |
4 | DPS-40 | Ф700×3400 | 40m3/h | 1100W | Φ75/φ160 | with jet pump TDA150 |
5 | DPS-50 | Ф800×3400 | 50m3/h | 1500W | φ90/φ160 | with jet pump TDA200 |
7 | DPS-80 | Ф900×3500 | 80m3/h | 1850W | φ110/φ160 | with jet pump LP250 |
8 | DPS-100 | Ф1000×3500 | 100m3/h | 2200W | φ110/φ200 | with jet pump WP300 |
No. 555, Dongxing Village, Jinhui Industries Park,
Fengxian District, Shanghai, 201400, China
E-mail: info@luby-china.com
info@lubychina.com