WIFI Smart Pressure Filter
1. Mobile APP Control: Real-time remote monitoring of filter devices can be performed through Smart APP.
2. Intelligent control: timing control, can set the time for cleaning and switching.
3. Intelligent socket, so that traditional electrical appliances can become smart appliances.
4. The patented cleaning technology completely liberates the hands, and with a single press, all cleaning steps are automatically completed.
5. Built-in high-efficiency UVC ultraviolet germicidal lamp, using stainless steel flow channel, long service life, increase the sterilization effect by 30%
Model | CPW-20000 CPW-20000D | CPW-30000 CPW-30000D | CPW-50000 CPW-50000D | CPW-75000 CPW-75000D |
Smart socket maximum total power | ≤800W | ≤800W | ≤800W | ≤800W |
Power of UV-C | 36W | 55W | 55W | 55W |
Max flow-throug(Lyh) | 12000L/h | 12000L/h | 13000L/h | 13000L/h |
Outlet、Inlet hose adapter | 32/38/50mm | 32/38/50mm | 32/38/50mm | 32/38/50mm |
Strainer surface | 60m² | 80m² | 80m² | 80m² |
Suitable for ponds with fish | 20m³ | 30m³ | 40m³ | 50m³ |
Suitable for decorative ponds | 40m³ | 60m³ | 80m³ | 100m³ |
Actual volume | 50L | 75L | 170L | 300L |
Dimension in mm(L×W×xH) | 458×458×600 | 458×458×765 | 620×620×920 | 750×570×970 |
Note:CPW series is WIFI model and CPW-D series is timing model.
No. 555, Dongxing Village, Jinhui Industries Park,
Fengxian District, Shanghai, 201400, China
E-mail: info@luby-china.com
info@lubychina.com